Projects
| Prefecture | Type of Installation | No of Projects | Total Power (kWp) |
| Lakonia | Photovoltaic Park | 3 | 2200 |
| Evros | Photovoltaic Park | 3 | 4000 |
| Florina | Photovoltaic Park | 2 | 3920 |
| Pieria, Achaia, Kastoria, Drama, Kozani, Kavala | Photovoltaic Park | 30 | 3450 |
| Ilia | Photovoltaic Park | 2 | 3000 |
| Magnisia | Photovoltaic Park | 6 | 6300 |
| Ioannina | Photovoltaic Park | 2 | 2100 |
| Drama | Photovoltaic Park | 1 | 5000 |
| Fokida | Photovoltaic Park | 1 | 1100 |
| Achaia | Photovoltaic Park | 2 | 200 |
| Arta | Photovoltaic Park | 1 | 100 |
| Korinthia | Photovoltaic Park | 5 | 180 |
| Messinia | Photovoltaic Park | 2 | 200 |
| Thessalia | Photovoltaic Park | 1 | 90 |
| Herakleion-Crete | Photovoltaic Park | 5 | 280 |
| Cyclades | Photovoltaic Park | 2 | 200 |
| Dodekanissa | Photovoltaic Park | 1 | 70 |
| Volos Municipality | Rooftop Installation | 1 | 20 |
| Serres | Photovoltaic Park | 10 | 440 |
| Serres | Rooftop | 2 | 2000 |
| Rethymno-Crete | Photovoltaic Park | 3 | 240 |
| Arkadia | Photovoltaic Park | 1 | 100 |
| Larissa | Photovoltaic Park | 8 | 800 |
| Voiotia | Photovoltaic Park | 11 | 1300 |
| Preveza | Photovoltaic Park | 1 | 800 |
| Chania-Crete | Photovoltaic Park | 8 | 640 |
| Lasithi-Crete | Photovoltaic Park | 10 | 800 |
| Attiki | Rooftop Installation | 2 | 505 |
| Attiki | Photovoltaic Park | 1 | 100 |
| Pella | Photovoltaic Park | 1 | 2000 |
| Thesprotia | Photovoltaic Park | 1 | 800 |












RSS Feeds & Social Networks
RSS Feeds Facebook Twitter Flickr